CUET PG 2025 results are just around the corner, and candidates across the country are eagerly waiting to know where they stand. While the National Testing Agency (NTA) does not release university-specific cut-offs, the participating universities will release their own cut-off marks shortly after the results are announced.
These cut-off marks are the minimum scores required to qualify for admission into various postgraduate courses offered by top universities through the CUET PG 2025 exam. Your marks will decide whether you move forward in the admission process or not. To make things easier, here’s a detailed list of expected cut-off scores based on previous years’ trends, broken down by subject and university.

CUET PG 2025 Exam Timeline
- Exam Conducted: 11 March 2025 – 31 March 2025
- Result Expected: Shortly (Official date to be announced)
- Cut-Offs Release: University-wise, post-result declaration
What to Know About CUET PG 2025 Cut-Offs?
- Each university will publish its own subject-wise and category-wise cut-off marks.
- Cut-offs may be declared in marks, percentile, or score format.
- The cut-offs depend on multiple factors: number of applicants, difficulty level, seat availability, candidate category, and reservation policies.
Expected CUET PG 2025 Cut-Off Range (Out of 300)
Category | Expected Cut-Off |
---|---|
General | 240+ |
OBC | 220 – 230+ |
SC/ST | 200 – 210+ |
University-Wise and Course-Wise Expected Cut-Offs
Delhi University (DU)
Course | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|
MA Hindi | 200-230 | 130-150 | 150-170 | 200-220 | 80-100 |
MA Sanskrit | 80-100 | 60-70 | 50-60 | 50-60 | 70-90 |
MA English | 200-220 | 160-180 | 160-200 | 150-180 | 150-175 |
MA History | 140-160 | 70-90 | 120-140 | 100-120 | 100-120 |
MA Sociology | 135-150 | 125-130 | 110-120 | 95-105 | 105-110 |
MA Philosophy | 110-130 | 100-120 | 50-60 | 50-60 | 30-50 |
M.Com | 185-200 | 155-170 | 150-160 | 140-150 | 95-110 |
M.Sc Botany | 160-170 | 170-180 | 130-140 | 100-110 | 95-100 |
M.Sc Zoology | 220-230 | 180-200 | 185-200 | 160-170 | 190-200 |
M.Sc Chemistry | 220-240 | 200-220 | 190-200 | 140-150 | 100-120 |
Banaras Hindu University (BHU)
Course | GEN | OBC | SC |
---|---|---|---|
MCA | 260-270 | 240-250 | 180-200 |
M.Sc Botany | 200-215 | 160-185 | 160-170 |
M.Sc Computer Science | 220-250 | 180-200 | 150-160 |
M.Sc Geography | 230-250 | 190-220 | 170-180 |
M.Sc Mathematics | 190-230 | 170-200 | 120-145 |
M.Sc Physics | 190-220 | 175-200 | 140-150 |
M.Sc Zoology | 230-250 | 210-230 | 200-210 |
Jawaharlal Nehru University (JNU)
Course | GEN | OBC | SC | ST |
---|---|---|---|---|
MA Sociology | 97.67 | 93 | 89.67 | 90.33 |
MA Economics | 84 | 74.67 | 59.67 | 60.67 |
MA Political Science | 85 | 81.33 | 76 | 75.67 |
MA Linguistics | 80 | 70 | 70 | 55.33 |
M.Sc Mathematics | 76.33 | 62.33 | 61.67 | 60.33 |
M.Sc Physics | 69.33 | 65 | 58.67 | 48.67 |
M.Sc Chemistry | 70.33 | 62.67 | 51 | 40.67 |
MA Persian | 58 | 34.33 | 33 | 40.67 |
MA Medieval History | 69.67 | 62.67 | 56 | 42.33 |
Jamia Millia Islamia (JMI)
Course | Expected Cut-Off |
---|---|
MA Persian | 39.25 – 78.25 |
M.Sc Aeronautics | 27.25 – 64.50 |
M.Sc Maths (with CS) | 28.50 – 54.50 |
M.Sc Bioscience | 28.50 – 54.50 |
MA Arabic | 55.75 – 81 |
MA English | 51 – 71 |
MA Economics | 63 – 86.25 |
MA Pol. Science / Socio / Psych | 32 – 45.50 |
MA Hindi | 31.25 – 59 |
Check Cut-Off From Official Website After Result.
FAQs on CUET PG 2025 Cut-Off
Q1: Who releases the CUET PG cut-off marks?
Each participating university releases its own cut-off after NTA announces the results.
Q2: Will NTA declare official cut-offs for each course?
No. NTA only declares scores. Universities decide cut-offs for admission.
Q3: In what format are the cut-offs released?
Cut-offs may be published as raw marks, percentiles, or scores—depending on the university.
Q4: Do different categories have different cut-offs?
Yes. Cut-offs differ for GEN, OBC, SC, ST, and EWS categories.
Q5: What happens if my score is below the expected cut-off?
You may not be eligible for admission to that specific course or university. Consider alternatives or wait for actual cut-offs.